Headlight Details
| Description | Details |
|---|---|
| Model / SKU | LG820REU |
| Product Type | 100 W LED headlight with front and rear indicator plus DRL |
| Fitment Side | Right-hand / RH |
| Total Power | 100 W |
| High Beam | 60 W |
| Low Beam | 30 W |
| Daytime Running Light | 10 W DRL |
| Indicator | 10 W front / rear indicator |
| Voltage Range | 9–32 V DC |
| Vehicle Systems | 12 V and 24 V systems |
| Connector | 6-pin Deutsch socket and plug supplied |
Lighting Performance
| Description | Details |
|---|---|
| Luminous Output | 5,600 lm |
| Colour Temperature | 6000 K cold white |
| LED Type | CREE XTE LEDs |
| Beam Performance | 50 m at 12 lux · 186 m at 1 lux |
| Rated Life | 50,000 hours |
Protection and Certifications
| Description | Details |
|---|---|
| Ingress Protection | IP68 |
| Housing Material | Powder-coated aluminium |
| Vibration Test | 15 G |
| E-Mark | E-mark certified |
| Approvals | ECE R10, ECE R149, ECE R112, ECE R148, ECE R7 |
| EMC Rating | CISPR 25 Class 4 radio frequency suppression |
Wiring Details
| Wire Colour | Function |
|---|---|
| Black | Earth / ground |
| White | Daytime running light |
| Blue | Indicator |
| Brown | Low beam |
| Red | High beam |
Dimensions
| Description | Details |
|---|---|
| Size W × H × D | 229 × 152 × 106 mm |
| Lamp Width | 229 mm |
| Lamp Height | 152 mm |
| Lamp Depth | 106 mm |
OEM Reference Compatibility
| Brand / Reference | Details |
|---|---|
| JCB | 700/50192, 700/50193 |
| HELLA | 1EE 996 174-401 |
| MAN | 81251016403 |
| SCANIA | 20223061 |
| VOLVO | 17 286 451 |
| MANITOU | 929717 |