Tail Light Details
| Description | Details |
|---|---|
| Model / SKU | LG575 |
| Product Type | LED rectangular combination tail light with triangle and built-in smart resistor |
| Fitment Side | Right-hand side / RH |
| LED Count | 45 LEDs |
| LED Type | High-intensity CREE XTE LEDs |
| Functions | Stop, tail, indicator, rear fog, reverse, reflector and triangle reflector |
| Voltage Range | 9–33 V DC |
| Vehicle Systems | 12 V and 24 V systems |
| Light Colours | Amber, red and white |
| Reverse Light Colour Temperature | 6000 K |
| Special Feature | Built-in smart resistor on indicators |
| Connection | Plug and socket connector with 60 cm cable |
Protection and Approvals
| Description | Details |
|---|---|
| Ingress Protection | IP67 |
| Protection Level | Dust resistant, water resistant and suitable for rain, spray, mud and temporary water exposure |
| Service Life | 50,000 hours |
| Vibration Test | 15 G |
| EMC Approval | ECE R10 |
| Reflector Approval | ECE R3 |
| Indicator Approval | ECE R6 |
| Tail / Stop Approval | ECE R7 |
| Reverse Light Approval | ECE R23 |
| Rear Fog Approval | ECE R38 |
| Triangle Reflector Approval | ECE R91 |
| EMC Standard | CISPR 25 Class 4 radio frequency suppression |
Dimensions
| Description | Details |
|---|---|
| Size W × H × D | 256 × 130 × 40.5 mm |
| Width | 256 mm |
| Height | 130 mm |
| Depth / Thickness | 40.5 mm |
Recommended Applications
| Description | Details |
|---|---|
| Vehicle Types | Commercial trailers, low-loaders, agricultural trailers, forestry equipment, recovery vehicles, construction trailers and municipal fleets |
| Main Use | Right-hand rectangular rear combination lamp with integrated triangle reflector and smart indicator resistor |
| Fitment Note | Confirm required side, mounting position, wiring layout, voltage system and local road lighting requirements before installation |