Tail Light Details
| Description | Details |
|---|---|
| Model / SKU | LG571 |
| Product Type | LED triangular combination tail light with built-in smart resistor |
| Fitment Side | Right-hand side / RH |
| LED Count | 45 LEDs |
| LED Type | Cree XTE LEDs |
| Functions | Stop, tail, indicator, fog, reverse, reflector and rear triangle |
| Voltage Range | 9–33 V DC |
| Vehicle Systems | 12 V and 24 V systems |
| Light Colours | Amber, red and white |
| Reverse Light Colour Temperature | 6000 K |
| Special Feature | Built-in smart load resistance on indicators |
| Connection | Socket with 30 cm cable |
Protection and Approvals
| Description | Details |
|---|---|
| Ingress Protection | IP67 |
| Protection Level | Dust resistant, water resistant and suitable for rain, spray, mud and temporary water exposure |
| Service Life | 50,000 hours |
| Vibration Test | 15 g |
| EMC Approval | ECE R10 |
| Reflector Approval | ECE R3 |
| Indicator Approval | ECE R6 |
| Tail / Stop Approval | ECE R7 |
| Reverse Light Approval | ECE R23 |
| Rear Fog Approval | ECE R38 |
| Rear Triangle Approval | ECE R91 |
| EMC Standard | CISPR 25 Class 4 radio frequency suppression |
Dimensions
| Description | Details |
|---|---|
| Size W × H × D | 218 × 145 × 35 mm |
| Width | 218 mm |
| Height | 145 mm |
| Depth / Thickness | 35 mm |
Recommended Applications
| Description | Details |
|---|---|
| Vehicle Types | Truck trailers, semi-trailers, low loaders, plant trailers, agricultural trailers, municipal trailers and commercial vehicle bodies |
| Main Use | Right-hand triangular rear combination lamp with integrated smart indicator load resistance |
| Fitment Note | Confirm required side, mounting position, wiring layout, voltage system and local road lighting requirements before installation |