Monitor Details
| Description | Details |
|---|---|
| Model / SKU | LG9011 |
| Display Size | 10.1-inch diagonal |
| Aspect Ratio | 16:9 |
| Power Supply | 12–24 V DC |
| Video Input | Up to 4 channel (Single, Split, Triple, Quad) selectable |
| Menu | OSD (On-Screen Display) |
| Signal Support | AHD & CVBS mixed inputs |
| Resolution | 1024 × 600 RGB |
| Housing / Mount | Heavy-duty design with sunshade |
| Connector Type | Monitor power lead & optional cable input |
| Trigger Priority | Priority of trigger wire can be set |
Camera Details
| Description | Details |
|---|---|
| Resolution | 1080P wireless camera |
| Effective Pixels | 1920 × 1080 |
| Signal Type | Built-in 2.4 GHz digital transmission (AHD) |
| Waterproof Rating | IP69K |
| Connector | None (wireless video), camera power pigtail |
| Illumination | 4 pcs Super IR lights |
| Viewing Angle | 120° wide angle |
| Frame Rate | 30 FPS |
| Housing | Heavy-duty housing |
| Image Device | 1/3" AHD sensor |
| Vibration Resistance | 10G |
| Operating Voltage | DC 12/24 V |
Cabling & Connectivity
| Description | Details |
|---|---|
| Connector Type | Monitor power lead, camera power pigtail |
| Included Cable | Power cable set (no video cable needed) and wireless antenna |