Headlight Details
| Description | Details |
|---|---|
| Model / SKU | LG832EU |
| Voltage | 9–32 V DC |
| High Beam Power | 60 W |
| Low Beam Power | 30 W |
| DRL Power | 6 W |
| LED Type | CREE XTE (high intensity) |
| Luminous Flux | 5,600 lm |
| Colour Temperature | 6000 K (cold white) |
| Headlight Pattern | Ireland / UK headlight |
| Lux Readings | 50 m @ 12 lux; 186 m @ 1 lux |
| Vibration Test | Tested to 15 G |
| Housing | Die-cast aluminium |
Protection & Approvals
| Description | Details |
|---|---|
| Ingress Protection | IP68 |
| Certifications | ECE R10 · ECE R112 · ECE R148 |
| EMC | CISPR 25 Class 4 (radio-frequency suppression) |
Dimensions
| Description | Details |
|---|---|
| Size (W × H × D) | 208 × 154 × 118 mm |